Infrastructure
1.Infrastructure, Building and Workshop
2.Trade Specific Infrastructure, Building and Workshop
3. Electric Power Supply
1.Infrastructure, Building and Workshop
| SI. No. | Ownership Documents/Lease agreement for rented building | In Square Meters | Link to scanned document/image |
| 1. | Total Area | 1030 m² | —— |
| 2. | Covered Area | 560 sq m-G.F. 470 sq m F.F. | —— |
| 3. | Total Class Rooms Area | 90 m² | —– |
| 4. | Total Workshops Area | 335 m² | —– |
| 5. | Drawing Hall | 130 m² | —– |
| 6. | Audio Visual Hall | 100 m² | —– |
| 7. | Computer Lab | 30 m² | —– |
| 8. | Play Area | 80 m² | —– |
| 9. | Library | 30 m² | —– |
| 10. | Remarks | —– | —– |
2. Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks(Photograph etc. in link |
| Electrician | 2+2 | 30 | 60 | 110 | 220 | —– |
| Fitter | 1+1 | 30 | 30 | 110 | 110 | —– |
3. Electric Power Supply
| Electric Power Supply | Details | Hyperlink to document proof |
| Date of Connection – | 20-06-2012 | —– |
| Connection in the name of – | GLOBAL PVT ITI | —– |
| Total Load (KW) | 14 KW | —– |
| Meter No.- | 42064 | —– |
| Seal No.- | A437920 | —– |
| Remarks | Three Phase Connection |
